Single Trip Fares from Griffith to Key Regional Destinations
Destination | Adult | Concession |
---|---|---|
Hanwood | $3.30 | $1.60 |
Beelbangera | $3.30 | $1.60 |
Bilbul | $4.20 | $2.10 |
Yenda | $4.20 | $2.10 |
Darlington Point | $4.50 | $2.20 |
Yoogali | $3.30 | $1.60 |
Leeton | $5.90 | $2.90 |
Fares charged on buses are approved by Transport for NSW.
Fares Effective 1 January 2021
Fare Band | Sections | Adult | Concession |
---|---|---|---|
1 | 1 to 2 | $2.30 | $1.10 |
2 | 3 to 6 | $3.30 | $1.60 |
3 | 7 to 15 | $4.20 | $2.10 |
4 | 16 to 25 | $4.50 | $2.20 |
5 | 26 to 37 | $5.90 | $2.90 |
6-10 | 38+ | $7.50 | $3.70 |
Concession card must be shown when boarding the bus or full fare is payable
Destination | Adult | Concession |
---|---|---|
Hanwood | $3.30 | $1.60 |
Beelbangera | $3.30 | $1.60 |
Bilbul | $4.20 | $2.10 |
Yenda | $4.20 | $2.10 |
Darlington Point | $4.50 | $2.20 |
Yoogali | $3.30 | $1.60 |
Leeton | $5.90 | $2.90 |
Fare Band | Adult | Concession |
---|---|---|
1 | $5.00 | $2.50 |
2 | $5.00 | $2.50 |
3 | $10.00 | $5.00 |
4 | $10.00 | $5.00 |
5 | $10.00 | $5.00 |
6-10 | $20.00 | $10.00 |
DAILY TICKET is a ticket product that allows unlimited daily travel. The correct DAILY TICKET value must be purchased for the longest single leg of travel.